Berlin
KWG owns 1,022 residential and commercial units with a total area of approximately 63,800 sqm.

Below you will find details of some of the properties in the KWG portfolio. Should you have further questions, please use our contact form.
Berlin Tiergarten
| Perleberger Strasse, Berlin (Tiergarten) | ||
|---|---|---|
![]() | Year of Construction | 1900 |
| Residential units | 29 | |
| Commercial units | 6 | |
| Residential area | 2,192 m² | |
| Commercial area | 435 m² | |
| Total area | 2,627 m² | |
| go to fact sheet | Parking lots | 0 |
Berlin Spandau
| Bismarckstrasse, Berlin (Spandau) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 22 | |
| Commercial units | 0 | |
| Residential area | 1,934 m² | |
| Commercial area | 0 m² | |
| Total area | 1,934 m² | |
| go to fact sheet | Parking lots | 0 |
Berlin Neukoelln
| Karl-Marx-Strasse, Berlin (Neukoelln) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 10 | |
| Commercial units | 2 | |
| Residential area | 476 m² | |
| Commercial area | 140 m² | |
| Total area | 616 m² | |
| go to fact sheet | Parking lots | 0 |
Berlin Wedding
| Koloniestrasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 32 | |
| Commercial units | 1 | |
| Residential area | 2,074 m² | |
| Commercial area | 129 m² | |
| Total area | 2,203 m² | |
| go to fact sheet | Parking lots | 0 |
| Liebenwalder Strasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 42 | |
| Commercial units | 3 | |
| Residential area | 2,768 m² | |
| Commercial area | 135 m² | |
| Total area | 2,903 m² | |
| go to fact sheet | Parking lots | 0 |
| Soldiner Strasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 145 | |
| Commercial units | 6 | |
| Residential area | 6,629 m² | |
| Commercial area | 415 m² | |
| Total area | 7,344 m² | |
| go to fact sheet | Parking lots | 0 |
| Willdenowstrasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 16 | |
| Commericial units | 0 | |
| Residential area | 1,038 m² | |
| Commercial area | 0 m² | |
| Total area | 1,038 m² | |
| go to fact sheet | Parking lots | 0 |
| Gottschedstrasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1972 |
| Residential units | 34 | |
| Commercial units | 0 | |
| Residential area | 1,789 m² | |
| Commercial area | 0 m² | |
| Total area | 1,789 m² | |
| go to fact sheet | Parking lots | 17 |
| Schulstrasse, Berlin (Wedding) | ||
|---|---|---|
![]() | Year of construction | 1900 |
| Residential units | 30 | |
| Commercial units | 0 | |
| Residential area | 2,501 m² | |
| Commercial area | 0 m² | |
| Total area | 2,501 m² | |
| go to fact sheet | Parking lots | 6 |
Berlin Kreuzberg
| Bluecherstrasse, Berlin (Kreuzberg) | ||
|---|---|---|
![]() | Year of construction | 1972 |
| Residential units | 36 | |
| Commercial units | 0 | |
| Residential area | 2,277 m² | |
| Commercial area | 0 m² | |
| Total area | 2,277 m² | |
| go to fact sheet | Parking lots | 8 |













